Rithm ID® Diagnostic EP Catheter
Rithm ID Diagnostic EP Catheter
Trade name: Rithm ID Diagnostic EP Catheter
Generic name: Catheter-type electrode for cardiac use
Highly controlled medical device
Medical device approval number: 30300BZI00030000 (Foreign special approval)
*We handle this product as DMAH (Designated Marketing Authorization Holder) with no sales activities.
Fix Type
Model | Fr | Effective Length(L) mm |
Number of electrodes | Electrode width(W) mm |
Electrode spacing(Z) mm |
Curve Shape |
---|---|---|---|---|---|---|
FD-4-0555R-115A | 4 | 1150 | 5 | 1 | 5-5-5-175 | A |
FD-5-0555R-115A | 5 | 1150 | 5 | 1.3 | 5-5-5-175 | A |
FD-5-10005-090P | 5 | 900 | 10 | 1.3 | 5-5-5-5-5-5-5-5-5 | P |
FD-5-145Y5-115U | 5 | 1150 | 14 | 1.3 | 5-5-5-15-5-5-5-5-5-5-5-175-10 | U |
Deflectable Type
Model | Fr | Effective Length(L) mm |
Number of electrodes | Electrode width (W) mm |
Electrode spacing(Z) mm |
Curve Shape |
---|---|---|---|---|---|---|
SD-5-0555R-105D | 5 | 1100 | 5 | 1.3 | 5-5-5-175 | D1 |
SD-5-10002-105I | 5 | 1100 | 10 | 1.3 | 2-2-2-2-2-2-2-2-2 | I |
SD-5-10005-105I | 5 | 1100 | 10 | 1.3 | 5-5-5-5-5-5-5-5-5 | I |
SD-6-20252-105H | 6 | 1100 | 20 | 1.3 | 2-5-2-5-2-5-2-5-2-5-2-5-2-5-2-5-2-5-2 | H |
SD-6-20282-105H | 6 | 1100 | 20 | 1.3 | 2-8-2-8-2-8-2-8-2-8-2-8-2-8-2-8-2-8-2 | H |
SD-6-20005-105H | 6 | 1100 | 20 | 1.3 | 5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5 | H |
SD-6-10282-105B | 6 | 1050 | 10 | 1.3 | 2-8-2-8-2-8-2-8-2 | B |
SD-6-10282-105R | 6 | 1050 | 10 | 1.3 | 2-8-2-8-2-8-2-8-2 | R |
SD-6-10045-105I | 6 | 1100 | 10 | 1.3 | 4.5-4.5-4.5-4.5-4.5-4.5-4.5-4.5-4.5 | I |
PV Type
Model | Fr | Effective Length(L) mm |
Number of electrodes | Electrode width (W) mm |
Electrode spacing(Z) mm |
Curve Shape |
---|---|---|---|---|---|---|
PV-7-10004-115L | 7 | 1150 | 10 | 1 | 3.71-3.71-3.71-3.71-3.71-3.71-3.71-3.71-3.71 | L |
PV-7-10006-115L | 7 | 1150 | 10 | 1 | 5.59-5.59-5.59-5.59-5.59-5.59-5.59-5.59-5.59 | L |
PV-7-20121-115L | 7 | 1150 | 20 | 1 | 1-1.71-1-1.71-1-1.71-1-1.71-1-1.71-1-1.71-1-1.71-1-1.71-1-1.71-1 | L |
PV-7-20141-115L | 7 | 1150 | 20 | 1 | 1-3.59-1-3.59-1-3.59-1-3.59-1-3.59-1-3.59-1-3.59-1-3.59-1-3.59-1 | L |
EP Connection Cable
Trade name: EP Connection Cable
Generic name: Intracardiac electrocardiograph cables and switches
Medical device notification number: 13B1X10219000007
This medical device is used in combination with the “Rithm ID Diagnostic EP Catheter”.
Model | Concomitant EP Catheter | Effective length (L) mm |
---|---|---|
C2500-10 | 5poles, 10poles | 2500 |
C2500-14 | 14poles | 2500 |
C2500-20 | 20poles | 2500 |
Manufacturer
Synaptic Medical Limited